Exhibitor Area
Hours
- Friday, October 31: 10am–6pm
- Saturday, November 1: 10am–6pm
- Sunday, November 2: 10am–4pm
Map
Exhibitors
| Booth | Name |
|---|---|
| 1121 | KumoriMarket Staff Control Booth |
| 1131 | FERN & Edlen Exhibitor Services |
| 443 | TOTL Games |
| 542 | Siamurai Apparel & Mukashinoboro Mingei Studio |
| 543 | Kinokuniya bookstore |
| 544 | Rose City Comic Con |
| 625 | Bibisama |
| 631 | Mox Valley Games |
| 637 | Japanime Games |
| 643 | OshiPush! (Japanime Games) |
| 645 | Ministry of Foreign Affairs of Japan |
| 901 | FAKESTAR & Atelier Pierrot |
| 140 | All items from Akihabara |
| 143 | Wild Bill's Craft Beverage |
| 449 | Toy Mandala |
| 455 | DRAGONSONG FORGE |
| 549 | Winging It & Little Dumpling Arts |
| 555 | JS Anime |
| 611 | Lilia & Lace |
| 613 | New anime |
| 617 | Aniji / Toyslogic |
| 649 | collectors universe |
| 654 | Curoie |
| 655 | digital discs |
| 656 | Tokyo Shojo |
| 657 | Closet geek llc |
| 701 | Star Garnish Studio |
| 705 | Sekai Art |
| 707 | Ancient Grounds |
| 710 | Tabletop Loot |
| 711 | Glimmish |
| 716 | AnimeStuffStore.com |
| 717 | Akiba HQ |
| 725 | BB Wolf Pack LLC |
| 727 | Bandage Brigade |
| 731 | CHIBI POP TOYS, LLC |
| 733 | egg atelier |
| 737 | Anime palace |
| 739 | ColdWar Industries LLC |
| 743 | Sugar Mint Cafe |
| 749 | Neko Mission |
| 755 | Animebooks.com |
| 757 | Chronos Games & Gifts |
| 805 | Sean's Anime & Other Things |
| 810 | Twinbells Doujinshi & Gift |
| 811 | Vulcan Forge |
| 813 | Floral Frolic |
| 816 | KINWAMONSTER |
| 817 | 168 Dragon Trading Inc |
| 820 | The Bellinghamsters |
| 824 | Single Sploot |
| 825 | Holicca |
| 826 | Forest Girl Clothing |
| 827 | Bishounen Boutique |
| 831 | FAKKU! |
| 833 | NaritaCoree & Oneggiri |
| 837 | Portland KPop Co |
| 839 | Mar De Luna Arts |
| 842 | Hen Da Ne! Inc. |
| 843 | Cartoon Passion |
| 848 | 1985 Games |
| 849 | Anime World |
| 850 | Crowlines |
| 851 | Tiger's Tangibles |
| 855 | Yajai |
| 857 | SharkRobot LLC |
| 905 | koko kuma |
| 910 | Bows and Knots Co. |
| 911 | Anime palace |
| 912 | Savagesparrow Studios |
| 916 | Gambit's Games & Anime |
| 936 | Egglien |
| 1010 | Devious Drawing |
| 942 | WarezGamez |
| 944 | Juniper Lane Art |
| 954 | Kabber Creations |
| 1004 | New anime |
| 1011 | Chirofish |
| 1012 | Black Cat Jewelry |
| 1013 | Hexwood Forge |
| 1105 | AVIOT |
| 1107 | Sakai Kousan |
| 145 | Food Court Round Table Quarter |
| 146 | Levy Food Area A |
| 154 | Levy Food Area B |
| 161 | Kona Beverage Truck Allotment |
| 1125 | Kumori Cat Ears |
| 1141 | KumoriMarket Thursday Check-In Desk |
| 1200 | Charity Photobooth |
| 1203 | Guest Autograph |
| 1205 | Guest Autograph |
| 1206 | Guest Autograph |
| 1208 | Guest Autograph |
| 1209 | Autographs Staff Control Booth |
| 1211 | Guest Autograph |
| 1213 | Guest Autograph |
| 1214 | Guest Autograph |
| 1216 | Guest Autograph |
| 1217 | Guest Autograph |
| 1219 | Guest Autograph |
| 1221 | Guest Autograph |
| 1223 | Guest Autograph |
| 1224 | Guest Autograph |
| 1226 | Guest Autograph |
| 1227 | Art Show & Charity Auction |
Contact
To comply with legal requirements, all exhibitors are required to have a Portland Business License. Temporary registrations are available.
For exhibitor participants, please contact exhibits@kumoricon.org and we will be happy to assist you. You may also refer to our Exhibitor Application FAQ.

